Your shopping cart is currently empty.
Little Giant Pumps and Parts → Little Giant Deep Well Systems → Little Giant Deep Well Submersible Pumps
Little Giant Deep Well Submersible Pumps
Order Information
5 gpm 4" Submersible Well Pump with Thermoplastic Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
1/2 hp | 312 ft | 8 | 115 VAC | W5G05S8-21P | 559132 |
1/2 hp | 312 ft | 8 | 230 VAC | W5G05S8-32P | 559170 |
3/4 hp | 312 ft | 8 | 230 VAC | W5G05S8-22P | 559133 |
3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-22P | 559134 |
3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-32P | 559171 |
1 hp | 609 ft | 15 | 230 VAC | W5G10S15-22P | 559135 |
1 hp | 609 ft | 15 | 230 VAC | W5G10S15-32P | 559172 |
5 gpm 4" Submersible Well Pump with Stainless Steel Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
1/2 hp | 312 ft | 8 | 115 VAC | W5G05S8-21S | 559151 |
1/2 hp | 312 ft | 8 | 230 VAC | W5G05S8-22S | 559152 |
1/2 hp | 312 ft | 8 | 230 VAC | W5G05S8-32S | 559187 |
3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-22S | 559153 |
3/4 hp | 491 ft | 12 | 230 VAC | W5G07S12-32S | 559188 |
1 hp | 609 ft | 15 | 230 VAC | W5G10S15-22S | 559154 |
1 hp | 609 ft | 15 | 230 VAC | W5G10S15-32S | 559189 |
8 gpm 4" Submersible Well Pump with Thermoplastic Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
1/2 hp | 282 ft | 7 | 115 VAC | W8G05S7-21P | 559136 |
1/2 hp | 282 ft | 7 | 230 VAC | W8G05S7-22P | 559137 |
1/2 hp | 282 ft | 7 | 230 VAC | W8G05S7-32P | 559173 |
3/4 hp | 406 ft | 10 | 230 VAC | W8G07S10-22P | 559138 |
3/4 hp | 406 ft | 10 | 230 VAC | W8G07S10-32P | 559174 |
1 hp | 526 ft | 13 | 230 VAC | W8G10S13-22P | 559139 |
1 hp | 526 ft | 13 | 230 VAC | W8G10S13-32P | 559175 |
8 gpm 4" Submersible Well Pump with Stainless Steel Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
1/2 hp | 282 ft | 7 | 115 VAC | W8G05S7-21S | 559155 |
1/2 hp | 282 ft | 7 | 230 VAC | W8G05S7-22S | 559156 |
1/2 hp | 282 ft | 7 | 230 VAC | W8G05S7-32S | 559190 |
3/4 hp | 406 ft | 10 | 230 VAC | W8G07S10-22S | 559157 |
3/4 hp | 406 ft | 10 | 230 VAC | W8G07S10-32S | 559191 |
1 hp | 526 ft | 13 | 230 VAC | W8G10S13-22S | 559158 |
1 hp | 526 ft | 13 | 230 VAC | W8G10S13-32S | 559192 |
12 gpm 4" Submersible Well Pump with Thermoplastic Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
1/2 hp | 212 ft | 5 | 115 VAC | W12G05S5-21P | 559140 |
1/2 hp | 212 ft | 5 | 115 VAC | W12G05S5-31P | 559176 |
1/2 hp | 212 ft | 5 | 230 VAC | W12G05S5-22P | 559141 |
1/2 hp | 212 ft | 5 | 230 VAC | W12G05S5-32P | 559177 |
1/2 hp | 7 | 115 VAC | LG12G05-2W1V | 558920 | |
1/2 hp | 7 | 230 VAC | LG12G05-2W2V | 558921 | |
1/2 hp | 212 ft | 7 | 230 VAC | 558924 | |
3/4 hp | 340 ft | 8 | 230 VAC | W12G07S8-22P | 559142 |
3/4 hp | 340 ft | 8 | 230 VAC | W12G07S8-32P | 559178 |
3/4 hp | 333 ft | 9 | 230 VAC | LG12G07-2W2V | 558922 |
3/4 hp | 333 ft | 9 | 230 VAC | LG12G07-3W2V | 558925 |
1 hp | 421 ft | 10 | 230 VAC | W12G10S10-22P | 559143 |
1 hp | 421 ft | 10 | 230 VAC | W12G10S10-32P | 559179 |
1.5 hp | 548 ft | 13 | 230 VAC | W12G15S13-22P | 559144 |
1.5 hp | 548 ft | 13 | 230 VAC | W12G15S13-32P | 559180 |
12 gpm 4" Submersible Well Pump with Stainless Steel Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
1/2 hp | 212 ft | 5 | 115 VAC | W12G05S5-21S | 559159 |
1/2 hp | 212 ft | 5 | 115 VAC | W12G05S5-31S | 559193 |
1/2 hp | 212 ft | 5 | 230 VAC | W12G05S5-22S | 559160 |
1/2 hp | 212 ft | 5 | 230 VAC | W12G05S5-32S | 559194 |
3/4 hp | 340 ft | 8 | 230 VAC | W12G07S8-22S | 559161 |
3/4 hp | 340 ft | 8 | 230 VAC | W12G07S8-32S | 559195 |
1 hp | 421 ft | 10 | 230 VAC | W12G10S10-22S | 559162 |
1 hp | 421 ft | 10 | 230 VAC | W12G10S10-32S | 559196 |
1.5 hp | 548 ft | 13 | 230 VAC | W12G15S13-22S | 559163 |
1.5 hp | 548 ft | 13 | 230 VAC | W12G15S13-32S | 559197 |
16 gpm 4" Submersible Well Pump with Thermoplastic Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-22P | 559145 |
1 hp | 288 ft | 8 | 230 VAC | W16G10S8-22P | 559146 |
1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-22P | 559147 |
3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-32P | 559181 |
1 hp | 288 ft | 8 | 230 VAC | W16G10S8-32P | 559182 |
1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-32P | 559183 |
16 gpm 4" Submersible Well Pump with Stainless Steel Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-22S | 559164 |
1 hp | 288 ft | 8 | 230 VAC | W16G10S8-22S | 559165 |
1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-22S | 559166 |
3/4 hp | 216 ft | 6 | 230 VAC | W16G07S6-32S | 559198 |
1 hp | 288 ft | 8 | 230 VAC | W16G10S8-32S | 559199 |
1.5 hp | 395 ft | 11 | 230 VAC | W16G15S11-32S | 559200 |
22 gpm 4" Submersible Well Pump with Thermoplastic Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-22P | 559148 |
1 hp | 221 ft | 6 | 230 VAC | W22G10S6-22P | 559149 |
1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-22P | 559150 |
3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-32P | 559184 |
1 hp | 221 ft | 6 | 230 VAC | W22G10S6-32P | 559185 |
1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-32P | 559186 |
22 gpm 4" Submersible Well Pump with Stainless Steel Discharge
HP | Shut Off Height - 60Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|
3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-22S | 559167 |
1 hp | 221 ft | 6 | 230 VAC | W22G10S6-22S | 559168 |
1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-22S | 559169 |
3/4 hp | 188 ft | 5 | 230 VAC | W22G07S5-32S | 559201 |
1 hp | 221 ft | 6 | 230 VAC | W22G10S6-32S | 559202 |
1.5 hp | 289 ft | 8 | 230 VAC | W22G15S8-32S | 559203 |
Customer Reviews
(0.00)stars out of 5
# of Ratings: 0
(Only registered customers can rate)